Visual library — locations + b-roll catalog
Real places, real scenes Gustavs has been at — usable as ad b-roll, carousel covers, or talking-head locations. Each entry has a source so we know it's documented, not assumed.
A. Locations Gustavs has filmed / been at
| Place | Context / when | Source |
|---|---|---|
| Latvia / Rīga | "Latvia time" livestreams; midsummer festival Jun 2023; home base | People & Places.md |
| Latvia warehouse | YGH ships from LV since Jan 2024 | msg399, 2024-01.md |
| Dubai (~34th floor office) | registered Mar 2024; "stuck in Dubai" Feb–Mar 2026; €10k last-minute flight home | People & Places.md |
| Egypt ("Egyptian Maldives") | family holiday Feb 2024 | People & Places.md |
| Las Vegas — Bellagio | first-ever trade show Jan 2026 | 08 - Trade Shows.md, People & Places.md |
| Miami | Ecommerce Scaling Secrets Elite Mastermind, 14–17.10.2025 | 09 - Miami Mastermind.md |
| Jacksonville, FL | first US warehouse opens 01.05.2026 | msg1356, 04 - US Expansion.md |
| New York | Sept 2025 first trip — "first trip to that side of the ocean" | transcripts.md 08.09.2025 |
| "The Depot" (Home Depot scouting) | 15.04.2026 video — "close to launching our product" | msg1367 |
| Local nurseries / hardware stores | 2025 door-to-door scouting — "nobody selling the product category yet" | 04 - US Expansion.md, People & Places.md |
| Canada factory | Sept 2025 visit — "my plans with the factory are gonna change country" | 04 - US Expansion.md 18.09.2025 |
| Berlin Expo stage | speaker application Oct 2024 | 08 - Trade Shows.md |
| Father's greenhouse (Latvia) | 15-year-old, still in use; photo asset on Manufacturing Fund LP | images/895bc063-...jpeg (Manuf Fund line 1493) |
| 3 manufacturing facilities — New York, Florida, Ontario | YGH operational footprint | Wolf Script Slide 15 |
B. Filmable moments / b-roll scenes
| Scene | Why it works | When usable |
|---|---|---|
| Jacksonville warehouse opening 01.05.2026 | Time-sensitive milestone; "category-creation for US" arc | Apr–May 2026 (NOW) |
| Shopify dashboard receipts | $1,151,379 Dec 2025; 0.43 vs 5.92 ROAS days; $810k paused payouts | Always — real receipts pillar |
| Hotjar session recordings 20–30 min/day | "They're eating every word" — founder watching customer scroll | Recurring; founder routine |
| Family scenes — Līna + 4 kids; Maija's kindergarten graduation May 2024 | Personal arc, privacy permitting | Carefully — confirm w/ family |
| Latvia warehouse / packaging ops | "We ship from Latvia 🇱🇻" | Anytime |
| Personal funds transfer screenshot (15.04.2026) | Payouts came back in 1 hour; faith decision | Tied to anecdote #12 |
| Door-to-door scouting — Home Depot, nurseries, Sept 2025 + Apr 2026 | White-space thesis B-roll | Recurring scouting trips |
| Las Vegas Bellagio booth setup Jan 2026 | First-ever trade show | Historic — capture this year |
| Canada factory visit Sept 2025 | "Plans gonna change country" arc | One-off |
| TEDx talk footage (pre-2024) | Earned-credibility B-roll | Existing asset |
| eCOMHUB.agency LIVE 2023 w/ Jānis Dzalbis | Pre-YGH e-com track record | Existing YouTube archive |
| First TG launch LIVE 26.05.2023 ("first 10k challenge live") | Historic origin point | Existing asset |
| Building a greenhouse with father | Founding-story canonical scene; father is 75, still using it | Premium asset — schedule shoot |
| Side-by-side tomato test — home-grown vs store-bought | "I was shocked" — sensory founding-story trigger | Reconstructable for content |
C. Brand / visual identity (from messaging.md)
- Lime green accent:
#B7EE2F(only accent color) - Photo style: Caleb Watson R1 pattern — full-color photo, ALL CAPS bottom-anchored headline, lime emphasis, black stroke, vertical gradient on bottom half
- Voice signature visual: "stoic-builder cadence — hard fact → philosophical line → decisive next move"
- Footer:
t.me/gustavsgotautson every carousel - Author badge: so non-followers recognize on a second pass
D. Gustavs photo library (catalog)
75 photos in GGim/Pictures/ tagged by archetype/mood. See wiki/content/gustavs-photo-library.md. 27 usable (gustavs-solo + with-audience), 48 excluded. Auto-pickable via scripts/pick_photo.py against carousel archetype + mood_hint + emphasis-color.
Notable hero photos used in carousels:
- Gustavs-h980px.jpg — H1 billion-belief cover
- _DSC7905.jpg — H1 shopify-payments cover
- _DSC9452.jpg — H5 not-how-but-who
- _DSC8533.jpg — H6 no-time-left
- 53289932689_69a8272fdc_o.jpg — H7 funnel-metrics
E. What's missing
See [[gaps]] §B for filmable scenes we lack: - First YGH greenhouse model — photo / name - Father with greenhouse — single hero asset (Manuf Fund has one but resolution/usability TBD) - First customer install / unboxing footage - The "friend selling 5,000+ greenhouses/year" location
See also
- [[founding-story]] §C — Manufacturing Fund father-with-greenhouse photo
- [[anecdotes]] — each anecdote tagged to a filmable scene above
wiki/content/gustavs-photo-library.md— auto-picker catalogwiki/content/visual-references.md— Caleb / AJ / Gustavs R1 R2 R3 R4 reference cards