Gaps — what we don't yet know
This is the content engine's guardrail. If a draft requires information listed here, the draft is blocked until Gustavs answers. No hallucination, no plausible-sounding fill-ins.
The KB §8 originally flagged the YGH founding-story as the #1 gap. The Supplement closed that — see [[founding-story]]. The remaining gaps below are narrower but still binding.
A. Number reconciliation (CRITICAL — affects every ad)
Different sources cite different cuts of the same data. Pick one set per ad and confirm. See [[numbers]] for the full table.
| Conflict | Variants | Resolution needed |
|---|---|---|
| 15 vs 12 years of manufacturing | Wolf Script Slide 7 says 15 years of manufacturing experience; Manufacturing Fund hero (line 1127) says 12 years of European engineering | Probably: 15 = industry/category lineage (incl. friend's factory + commercial work); 12 = Gustavs's direct manufacturer-operator tenure. Confirm with Gustavs. |
| Units shipped | Wolf Script Slide 7: 100,000+ units; Wolf Script Slide 15: 3,800+ orders fulfilled; GTM exec summary: 1,900+ units delivered; Wolf Deck line 1127: 3,800+ units shipped | Likely: 100k = category lifetime; 3,800 = YGH orders; 1,900 = a snapshot subset. Need single source of truth for ads. |
| Revenue | Wolf Script Slide 3: $16M total since Jan 2024; Manufacturing Fund: $16M+ proven Shopify revenue; GTM: $5.6M shipped, $3.6M in 2025; cabinet KB: Dec 2025 = $1.15M month, ~$209k Feb 2024 | Different timeframes; verify cuts. |
| Last-90-days revenue | Manufacturing Fund: $6,335,890 / +174%; Webinar OnePager: $5,893,156 | Likely reflects 2 different snapshots; pick the more recent. |
Action: Ansis to confirm number set with Gustavs before next ad batch ships. Until then, prefer cabinet-mined YGH numbers (which trace to TG public channel sources) over deck-derived numbers (which may have rounded for sales).
B. Founding-story narrative gaps (filmable detail)
The "15 years ago" arc is documented, but specific scenes need detail before they can be filmed or written verbatim.
| Open | Why it matters |
|---|---|
| Father's name | For the canonical photo caption + ad narration |
| First greenhouse — model, size, where in the yard | For founder-ad scene reconstruction; "I built this one" |
| Latvia → Miami move — when exactly, why precisely | GTM crowdfund says "Five years ago I moved to Miami" — needs date |
| 15 years of commercial-greenhouse Europe — which companies, which brands, what specialty | Cabinet doesn't document; affects investor framing credibility |
| "My friend sells 5,000+ greenhouses/year" — friend's name, company, country (1.5M pop → Estonia? Latvia? Slovenia?) | Wolf Script Slide 4 line; investor-grade detail |
| The tomato moment — where, when, season, how it happened | Sensory detail for an emotional ad scene |
C. Personal context gaps
| Open | Cabinet status |
|---|---|
| Līna's role in the business | PEOPLE.md lists as wife, no documented co-founder/co-owner role |
| Daugava-region partners | PEOPLE.md shows "Partners (none recorded yet)" — likely real partners exist but undocumented |
| Gustavs's formal education | Not mentioned anywhere in cabinet |
| First e-com work (2014–2017 logistics) | Company name unknown |
| First $5M-year brand (2018) | Name not in cabinet |
| TEDx talk topic | Date pre-2024 confirmed; subject and link missing |
| "Ahmad Samhan podcast" 2023 | Mentioned in passing; relevance/details unknown |
D. Materials referenced but not in repo
These existed when the Supplement was built (2026-05-08) but aren't checked into gg-cabinet/. If you need them, ask Gustavs for the source files:
YGH_Wolf_Deck_Webinar_Script.docx(133 lines, 17 slides verbatim speech)YGH_Wolf_Deck_2026.html(2,293 lines)YGH_Wolf_Deck_OnePager.html(592 lines)YGH_Manufacturing_Fund.html($10M crowdfund LP with founder bio)YGH_Crowdfunding_GTM_Plan_10M.md(1,027 lines investor narrative)YGH_Sales_Rep_Recruiting_Map.md(348 lines rep channels)YGH_Facebook_Ads_Best_Examples.md(279 lines FB ad patterns)YGH_Webinar_Funnel_Automation_Plan.html(468 lines automation)YGH_CLI_Creative_Brief.md(260 lines templates)YGH_Sales_Webinar_2026.pdf(1.8 MB — not yet extracted; may overlap with Wolf Deck Script)- Webinar live recordings — Gustavs talking on camera + Q&A — would yield deeper verbatim quotes
→ YGH_Founder_Content_Supplement.md is the surviving extract. Treat it as canonical until source files arrive.
E. Brand-positioning conflicts to watch in content
| Conflict | Note |
|---|---|
| Rep webinar pushes $10K–$20K/mo commission (aggressive economic hook) | vs |
| Investor crowdfund pushes "pays for itself in 18 months grocery savings" (household economic hook) | Don't mix these two value-props in the same ad. Rep ad = "build a business with us"; investor ad = "build food independence with us." Both fit under the father-mission umbrella, but the calls-to-action are different audiences. |
F. Sales webinar / wolf deck PDF originals — not in cabinet
The user's brief mentioned "sales webinar, wolf deck, webinar script, funnel" + "brochure / brand asset files" + "voice message transcripts."
✅ Found in cabinet: 7 video transcripts last 12 months (wiki/archive/transcripts.md); 45 voice messages pre-2025-04-15 (wiki/archive/pre-2025/Source Messages/); TG public posts (2023-04 → 2026-04); brand book (about/icp/messaging/offers.md); visual references (visual-references.md).
❌ Not in cabinet: sales webinar live recordings; wolf-deck PDF originals; brochure/brand-asset PDF/PPTX from the e-com product page; B2B / wholesale pitch materials (P4 — B2B channel, flagged "not started" in telos/PROJECTS.md).
What's CLOSED that the KB originally flagged
These were KB §8 gaps that the Supplement resolved — keeping a record so we don't re-open them:
| Originally flagged | Status now |
|---|---|
| "Why 15-year YGH framing vs Jan-2024 launch" | CLOSED — both are true: 15-year industry/manufacturer track record + Jan 2024 D2C e-com brand. See [[founding-story]]. |
| "Sales webinar / wolf deck / funnel materials missing" | PARTIALLY CLOSED — extracted via Supplement; source files still not in repo (see §D above). |
| "Quotes about greenhouse quality / EU regulations / manufacturing" | PARTIALLY CLOSED — Wolf Deck Slides 4, 5, 7 provide category/manufacturing positioning quotes. See [[quotes]] §G. Pure EU-regulation citation still missing. |
| "Why specifically greenhouses (trigger)" | CLOSED — father-greenhouse origin documented in 4+ sources. |
| "Pre-2024 greenhouse exposure" | CLOSED — "15 years building greenhouses in Europe for commercial growers" (GTM §3.1); father greenhouse ~2011. |
See also
- [[founding-story]] — where the closed gaps live now
- [[numbers]] — where number conflicts are flagged inline
YGH_Founder_Content_Supplement.md§F — source of these gaps